MLB Blue Jays 20 Josh Donaldson Blue Alternate 40th Cool Base 2016 New Men Jersey
Secured and trusted checkout with
MLB Blue Jays 20 Josh Donaldson Blue Alternate 40th Cool Base 2016 New Men Jersey
Unit by Inch
1 inch = 2.54 CM
Nike Game/Limited Jerseys
size | S | M | L | XL | XXL | 3XL | 4XL |
Chest | 41 3/4 | 44 7/8 | 48 | 52 | 56 | 60 | 63 3/4 |
Back Length | 30 | 30 1/4 | 31 | 31 3/4 | 32 5/8 | 33 1/2 | 34 1/4 |
Nike Elite Jerseys
Size | 40 | 44 | 48 | 52 | 56 | 60 |
Size | M | L | XL | XXL | 3XL | 4XL |
Chest | 44 | 47 | 51 | 55 | 59 | 63 |
Back Length | 31 | 31 | 32 | 33 | 34 | 35 |
Nike Women Jerseys
Jersey Size | XS | S | M | L | XL | XXL |
Chest | 36 | 39 | 41 | 45 3/4 | 49 | 53 1/2 |
Waist | 31 7/8 | 34 5/8 | 37 3/8 | 40 7/8 | 44 | 47 3/4 |
Hip | 38 | 41 | 44 | 47 | 50 | 53 3/4 |
Back Length | 25 | 26 | 26 | 27 | 28 | 29 |
Nike Youth Jerseys
Size | S | M | L | XL |
Age | 10-12 | 12-14 | 14-16 | 16-18 |
Chest | 33 | 36 | 39 1/2 | 42 1/2 |
Waist | 33 | 36 | 39 1/2 | 42 1/2 |
Back Length | 23 | 25 | 27 | 29 |
MLB Men’s Jerseys
Size | 48M | 50L | 52XL | 54XXL | 56XXXL |
Chest | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Waist | 24-26 | 28-30 | 32-34 | 40-42 | 44-46 |
NBA Men’s Jerseys
Size | S | M | L | XL | XXL | XXXL |
Neck | 8 3/4 | 8 7/8 | 8 7/8 | 9 1/8 | 9 1/4 | 9 3/8 |
Armhole | 11 1/2 | 12 1/8 | 12 3/4 | 13 3/8 | 14 | 14 5/8 |
Width | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |
Length | 31 3/4 | 32 7/8 | 34 | 35 1/8 | 36 1/4 | 37 3/8 |
NHL Men’s Jerseys
Size | Chest | Size | Chest |
48M | 24 | 48M | 24.5 |
50L | 25 | 50L | 25.5 |
52XL | 26 | 52XL | 26.5 |
54XXL | 27 | 54XXL | 27.5 |
56XXXL | 28 | 56XXXL | 28.5 |
Soccer Jerseys
Soccer size | Height | Waist | Chest | Iseam (Pants) |
XXS | Men’s XXS is the same as youth XL | |||
XS | 5’5’’-5’7’’ | 25’’-28’’ | 32’’-34’’ | 30.5’’ |
S | 5’7’’-5’9’’ | 28’’-31’’ | 35’’-37’’ | 31’’ |
M | 5’9’’-5’11’’ | 31’’-34’’ | 38’’-40’’ | 32’’ |
L | 5’11’’-6’1’’ | 33’’-36’’ | 41’’-43’’ | 33’’ |
XL | 6’1’’-6’3’’ | 35’’-38’’ | 44’’-46’’ | 34’’ |
XXL | 6’3’’-6’5’’ | 38’’-41’’ | 47’’-49’’ | 34.5’’ |
XXXL | 6’5’’-6’7’’ | 40’’-43’’ | 50’’-52’’ | 35’’ |
Hats
Hat Size | Inches | Centimeters |
Small (6 7/8-7) | 21 5/8"-22" | 55-56 cm |
Medium (7 1/8-7 1/4) | 22"-22 3/4" | 56-57 cm |
Large (7 1/4-7 1/2) | 22 3/4"-23 1/2" | 57-59 cm |
X-Large (7 5/8-7 3/4) | 23 1/2"-24 1/4" | 59-61cm |
Custom Tab 1
Custom Tab 2